Prices 2026

WEEK from friday 15.00 till friday 10.00 

2026 Arrivalday 2 pers. studio 4 pers. comfort
  Jan 2,9,16 € 375,- € 520,-
  Jan 23,30 € 375,- € 520,-
  February 6,13 € 375,- € 520,-
  February 20,27 € 375,- € 520,-
  March 6,13,20 € 375,- € 520,-
  March 27 € 605,- € 840,-
Easter April 3 € 605,- € 840,-
  April 10 € 605,- € 840,-
Flowerparade April 17 € 605,- € 840,-
  April 24 € 605,- € 840,-
  May 1,8,15 € 605,- € 840,-
Pentecost May 22 € 605,- € 840,-
  May 29 € 605,- € 840,-
  June 5,12 € 605,- € 840,-
  June 19,26 € 605,- € 840,-
  July 3 € 605,- € 840,-
  July 10,17 € 760,- € 1170,-
  July 24,31 € 760,- € 1170,-
  August 7,14 € 760,- € 1170,-
Formula 1 August 21 € 850,- € 1310,-
  August 28 € 605,- € 840,-
  Sept 4,11,18 € 605,- € 840,-
  Sept 25 € 495,- € 690,-
  October 2,9,16 € 495,- € 690,-
  October 23 € 375,- € 520,-
Winterperiod 30-10 till 21-12 € 375,- € 520,-

WEEKEND from friday 15.00 till monday 10.00 

2026 Arrivalday 2 pers. studio 4 pers. comfort
  Jan 2,9,16,23 € 250,- € 350,-
  Jan 23,30 € 250,- € 350,-
  Feb 6,13,20,27 € 250,- € 350,-
  March 6,13 € 250,- € 350,-
  March 20,27 € 250,- € 350,-
Easter April 3 / tue 7 € 480,- € 670,-
  April 10 € 420,- € 580,-
Flowerparade April 17 € 480,- € 670,-
  May 1 € 420,- € 580,-
  May 8 € 420,- € 580,-
  May 15 € 20,- € 580,-
Pentecost May 22 / tue 26 € 480,- € 670,-
  May 29 € 420,- € 580,-
  June 5,12 € 420,- € 580,-
  June 19 € 480,- € 670,-
  June 26 € 420,- € 580,-
  July 3 € 420,- € 580,-
Summer July 10,17 € 510,- ——————
  July 24,31 € 510,- ——————
  August 7,14 € 510,- ——————
Formula 1 August 21 € 735,- € 1015,-
  August 28 € 420,- € 580,-
  Sept 4,11 € 420,- € 580,-
  September 18,25 € 420,- € 580,-
  October 2,9 € 330,- € 455,-
  October 16,23 € 330,- € 455,-
Winterperiod 30-10 till 21-12 € 250,- € 350,-

 

Midweek from monday 15.00 till friday 10.00 

2026 Arrivalday 2 pers. studio 4 pers. comfort
  Jan 5,12,19,26 € 250,- € 350,-
  Feb 2,9 € 250,- € 350,-
  Feb 16,23 € 250,- € 350,-
  March 2,9,16 € 250,- € 350,-
  March 23 € 250,- € 350,-
  March 30 € 420,- € 580,-
Short midweek tue 07-04/10-04 € 295,- € 410,-
  April 13 € 420,- € 580,-
  April 20 € 420,- € 580,-
  May 4 € 420,- € 580,-
  May 11,18 € 420,- € 580,-
Short midweek Tue 26-05/29-05 € 295,- € 410,-
  June 1,8,15 € 420,- € 580,-
  June 22,29 € 420,- € 580,-
  July 6 € 420,- € 580,-
  July 13,20,27 € 510,- ——————
  August 3,10 € 510,- ——————
  August 17 € 510,- ——————
  August 24 € 420,- € 580,-
  August 31 € 420,- € 580,-
  September 7,14 € 420,- € 580,-
  September 21 € 420,- € 580,-
  September 28 € 330,- € 455,-
  October 5,12 € 330,- € 455,-
  October 19,26 € 330,- € 455,-
Winterperiod 30-10 till 21-12 € 250,- € 350,-

Additional information 2026

For every stay longer than 1 week, you will receive a € 20,- long-stay discount for all subsequent weeks / midweeks / weekends.

Unlimited free internet in the bungalows and studios.

Prices are in euros per bungalow incl. VAT, gas, water and electricity, prices are subject to changes.

Mandatory additional costs:

Linens € 14,- p.p.
Touristtax± Not yet known
Deposit € 100,- per boeking
Cleaning check

€ 30,- per bungalow

€ 20,- per studio

Extra additional costs:

Participation in cancellation fund 5% of the rent
Children’s furniture (without linen) € 10,- per booking
Dogs (max. 2).
Cats not allowed.
€ 5,- per day