During the summer vacation (from July 9 to August 27), bungalows can only be booked from Friday to Friday.
However, the studio apartments are available for midweek and weekend stays during this period.
WEEK from friday 15.00 till friday 10.00
| 2027 | Arrivalday | 2 pers. studio | 4 pers. comfort |
| Jan 1,8,15 | € 375,- | € 520,- | |
| Jan 22,29 | € 375,- | € 520,- | |
| February 5,12 | € 375,- | € 520,- | |
| February 16,26 | € 375,- | € 520,- | |
| March 1,12 | € 375,- | € 520,- | |
| March 19 | € 375,- | € 520,- | |
| Easter | March 26 | € 625,- | € 865,- |
| April 2,9 | € 625,- | € 865,- | |
| Flowerparade | April 16 | € 625,- | € 865,- |
| April 23,30 | € 625,- | € 865,- | |
| May 7 | € 625,- | € 865,- | |
| Pentecost | May 14 | € 625,- | € 865,- |
| May 21,28 | € 595,- | € 865,- | |
| June 4,11 | € 595,- | € 865,- | |
| June 18,25 | € 595,- | € 865,- | |
| July 2 | € 595,- | € 865,- | |
| July 9,16 | € 760,- | € 1195,- | |
| July 23,30 | € 760,- | € 1195,- | |
| August 6,13 | € 760,- | € 1195,- | |
| August 20 | € 760,- | € 1195,- | |
| August 27 | € 610,- | € 840,- | |
| Sept 3,10 | € 610,- | € 840,- | |
| Sept 17,24 | € 495,- | € 690,- | |
| October 1 | € 495,- | € 690,- | |
| October 8,15 | € 465,- | € 645,- | |
| October 22 | € 465,- | € 645,- | |
| Winterperiod | 29-10 till 20-12 | € 375,- | € 520,- |
WEEKEND from friday 15.00 till monday 10.00
| 2027 | Arrivalday | 2 pers. studio | 4 pers. comfort |
| Jan 1,8,15 | € 250,- | € 350,- | |
| Jan 22,29 | € 250,- | € 350,- | |
| Feb 5,12,19,26 | € 250,- | € 350,- | |
| March 5,12,19 | € 250,- | € 350,- | |
| Easter | March 26 till tue 30 | € 495,- | € 690,- |
| April 2 | € 430,- | € 595,- | |
| April 9 | € 430,- | € 595,- | |
| Flowerparade | April 16 | € 495,- | € 690,- |
| April 23,30 | € 430,- | € 595,- | |
| May 7 | € 430,- | € 595,- | |
| Pentecost | May 14 till tue 18 | € 495,- | € 690,- |
| May 21,28 | € 430,- | € 595,- | |
| June 4,11 | € 430,- | € 595,- | |
| June 18 | € 430,- | € 595,- | |
| June 25 | € 430,- | € 595,- | |
| July 2 | € 430,- | € 595,- | |
| Summer | July 9,16,23 | € 520,- | —————— |
| July 30 | € 520,- | —————— | |
| August 6,13 | € 520,- | —————— | |
| August 20 | € 520,- | —————— | |
| August 27 | € 430,- | € 595,- | |
| Sept 3,10 | € 430,- | € 595,- | |
| September 17,24 | € 395,- | € 485,- | |
| October 1 | € 395,- | € 485,- | |
| October 8,15,22 | € 325,- | € 450,- | |
| Winterperiod | 29-10 till 20-12 | € 250,- | € 350,- |
Midweek from monday 15.00 till friday 10.00
| 2027 | Arrivalday | 2 pers. studio | 4 pers. comfort |
| Jan 4,11,18,25 | € 250,- | € 350,- | |
| Feb 1,8 | € 250,- | € 350,- | |
| Feb 15,22 | € 250,- | € 350,- | |
| March 1,8,15 | € 250,- | € 350,- | |
| March 22 | € 250,- | € 350,- | |
| Short midweek | Tue 30-03 / 02-04 | € 305,- | € 425,- |
| April 5 | € 430,- | € 595,- | |
| April 12 | € 430,- | € 595,- | |
| April 19,26 | € 430,- | € 595,- | |
| May 3,10 | € 430,- | € 595,- | |
| Short midweek | Tue 18-05 / 21-05 | € 305,- | € 425,- |
| May 24,31 | € 430,- | € 595,- | |
| June 7,14 | € 430,- | € 595,- | |
| June 21,28 | € 430,- | € 595,- | |
| July 5 | € 430,- | € 595,- | |
| July 12,19,26 | € 520,- | —————— | |
| August 2,9 | € 520,- | —————— | |
| August 16 | € 520,- | —————— | |
| August 23 | € 520,- | —————— | |
| August 30 | € 430,- | € 595,- | |
| September 6,13 | € 430,- | € 595,- | |
| September 20 | € 395,- | € 595,- | |
| September 27 | € 395,- | € 485,- | |
| October 4 | € 395,- | € 485,- | |
| October 11,18,25 | € 325,- | € 450,- | |
| Winterperiod | 29-10 till 20-12 | € 250,- | € 350,- |
Additional information 2027
For every stay longer than 1 week, you will receive a € 20,- long-stay discount for all subsequent weeks / midweeks / weekends.
Unlimited free internet in the bungalows and studios.
Prices are in euros per bungalow incl. VAT, gas, water and electricity, prices are subject to changes.
Mandatory additional costs:
| Linens | € 14,- per person |
| Touristtax | Not yet known |
| Deposit | € 100,- per boeking |
| Cleaning check | € 30,- per bungalow € 20,- per studio |
Extra additional costs:
| Participation in cancellation fund | 5% of the rent |
| Children’s furniture (without linen) | € 10,- per booking |
| Dogs (max. 2). Cats not allowed. | € 5,- per day |